About 1228 Brandywine Drive
Three bedroom, 2.5 bath townhome in the Eaglewind area of downtown Squamish. Deep, tandem garage with substantial built in storage shelving. Plumbed gasline to open and bright south facing rear patio. Value proposition reflects solid opportunity to add your preferred lipstick: flooring, paint, windowcoverings. Includes seven appliances (most less than one year old), garage door opener with remote control, and TV with wall bracket. Come see!
Features of 1228 Brandywine Drive
| MLS® # | R3063194 |
|---|---|
| Price | $989,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,338 |
| Year Built | 2017 |
| Type | Residential |
| Strata Fees | $313.47 |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 1228 Brandywine Drive |
|---|---|
| Area | Squamish |
| Subdivision | Downtown SQ |
| City | Squamish |
| Province | BC |
| Postal Code | V8B 0V9 |
Amenities
| Amenities | Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double, Front Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Disposal, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Baseboard, Electric, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
| # of Kitchens | 1 |
Exterior
| Lot Description | Recreation Nearby |
|---|---|
| Construction | Concrete, Frame Wood, Fibre Cement (Exterior), Mixed (Exterior), Wood Siding |
Listing Details
| Office | Macdonald Realty |
|---|
